City Index
Country |
---|
The Netherlands |
City |
---|
Schoonhoven |
Geographical Facts | |
---|---|
Population | 12 200 |
GPS Location | 51.9467506 , 4.8521428 |
Elevation | Meter: 2 / Feet: 5 |
Time Zone | UTC+01:00 |
Description | |
---|---|
Short Description | Famous for bird life on grassy fields around town. |
Further Facts | http://en.wikipedia.org/wiki/Schoonhoven |
Unesco WHC | no |
Local Tourist Information | http://www.vvvkrimpenerwaard.nl/ |
Wiki Travel | http://wikitravel.org/en/Green_Heart |
Cruise Information | |
---|---|
Included in search | yes |
Alternative Names | - |
Port of Call for |
No reviews found! Go to all reviews