Write a Review |
---|
![]() |
Country |
---|
Romania |
City |
---|
Snagov |
Geographical Facts | |
---|---|
Population | 6 000 |
GPS Location | 44.7114296 , 26.1717625 |
Elevation | Meter: 92 / Feet: 300 |
Time Zone | UTC+02:00 |
Description | |
---|---|
Short Description | Famous for its monastery. |
Further Facts | http://en.wikipedia.org/wiki/Snagov |
Unesco WHC | no |
Local Tourist Information | http://snagov.ro/en/ |
Wiki Travel | http://wikitravel.org/en/Snagov |
Cruise Information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Included in search | yes | |||||||||||||
Alternative Names | - | |||||||||||||
Port of Call for |
|
Wiki Page |
---|
Lake_Snagov |
Snagov |
Snagov |