Write a Review |
---|
![]() |
Country |
---|
Bulgaria |
City |
---|
Vidin |
Geographical Facts | |
---|---|
Population | 47 000 |
GPS Location | 43.9948845 , 22.8803158 |
Elevation | Meter: 33 / Feet: 105 |
Time Zone | UTC+02:00 |
Description | |
---|---|
Short Description | Westernmost important bulgarian port at the Danube. |
Further Facts | http://en.wikipedia.org/wiki/Vidin |
Unesco WHC | no |
Local Tourist Information | http://www.vidin.bg/index.php?option=com_content&view=article&id=309&Itemid=363 |
Wiki Travel | http://wikitravel.org/en/Vidin |
Cruise Information | |
---|---|
Included in search | yes |
Alternative Names | - |
Port of Call for |
Wiki Page |
---|
Baba_Vida |
PMG_"Ekzarh_Antim_I" |