City Index
Country |
---|
Austria |
City |
---|
Göttweig Abbey |
Geographical Facts | |
---|---|
Population | 0 |
GPS Location | 48.3667755 , 15.6127834 |
Elevation | Meter: 421 / Feet: 1 380 |
Time Zone | UTC+01:00 |
Description | |
---|---|
Short Description | Baroque abbey. |
Further Facts | http://en.wikipedia.org/wiki/G%C3%B6ttweig_Abbey |
Unesco WHC | no |
Local Tourist Information | http://www.stiftgoettweig.or.at/site/en/home |
Wiki Travel | http://wikitravel.org/en/Wachau |
Cruise Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Included in search | yes | |||||||||
Alternative Names | - | |||||||||
Port of Call for |
|
No reviews found! Go to all reviews
Wiki Page |
---|
Furth_bei_Göttweig |
Göttweig_Abbey |