City Index
Country |
---|
Hungary |
City |
---|
Godollo |
Geographical Facts | |
---|---|
Population | 34 400 |
GPS Location | 47.5997429 , 19.3470535 |
Elevation | Meter: 211 / Feet: 690 |
Time Zone | UTC+01:00 |
Description | |
---|---|
Short Description | Recreational town of hungarian emperors. |
Further Facts | http://en.wikipedia.org/wiki/Godollo |
Unesco WHC | no |
Local Tourist Information | http://www.godollo.hu/tourism/greeting/index.php |
Wiki Travel | http://wikitravel.org/en/Godollo |
Cruise Information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Included in search | yes | ||||||||||||||
Alternative Names | Magyar: Gödöllö; Gödöllő | ||||||||||||||
Port of Call for |
|
No reviews found! Go to all reviews
Wiki Page |
---|
Gödöll? |
Queen_Elisabeth_Park,_Gödöll? |