Write a Review |
---|
![]() |
Country |
---|
Romania |
City |
---|
Mamaia |
Geographical Facts | |
---|---|
Population | 5 000 |
GPS Location | 44.2463875 , 28.6227779 |
Elevation | Meter: 7 / Feet: 20 |
Time Zone | UTC+02:00 |
Description | |
---|---|
Short Description | |
Further Facts | http://en.wikipedia.org/wiki/Mamaia |
Unesco WHC | no |
Local Tourist Information | |
Wiki Travel | http://wikitravel.org/en/Mamaia |
Cruise Information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Included in search | yes | |||||||||||||
Alternative Names | - | |||||||||||||
Port of Call for |
|
Wiki Page |
---|
Lake_Siutghiol |
Mamaia |
N?vodari |