City Index
Country |
---|
The Netherlands |
City |
---|
Dordrecht |
Geographical Facts | |
---|---|
Population | 119 000 |
GPS Location | 51.7957726 , 4.6711359 |
Elevation | Meter: 4 / Feet: 10 |
Time Zone | UTC+01:00 |
Description | |
---|---|
Short Description | The oldest city in Holland. |
Further Facts | http://en.wikipedia.org/wiki/Dordrecht |
Unesco WHC | no |
Local Tourist Information | http://www.vvvdordrecht.nl/welcome.asp?menu=0 |
Wiki Travel | http://wikitravel.org/en/Dordrecht |
Cruise Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Included in search | yes | ||||||||||||
Alternative Names | Dort; Dort | ||||||||||||
Port of Call for |
|
No reviews found! Go to all reviews