Write a Review |
---|
![]() |
Country |
---|
Hungary |
City |
---|
Kalocsa |
Geographical Facts | |
---|---|
Population | 17 500 |
GPS Location | 46.5319176 , 18.9871674 |
Elevation | Meter: 89 / Feet: 290 |
Time Zone | UTC+01:00 |
Description | |
---|---|
Short Description | In the great plains (Puszta). |
Further Facts | http://en.wikipedia.org/wiki/Kalocsa |
Unesco WHC | no |
Local Tourist Information | http://www.kalocsa.hu/index.php?language=en |
Wiki Travel | - |
Cruise Information | |
---|---|
Included in search | yes |
Alternative Names | Kalocza |
Port of Call for |