Write a Review |
---|
![]() |
Total days: | 13 |
---|
Cruise Line: | Uniworld Boutique River Cruises |
---|---|
Url: | http://uniworld.com/Destinations/Europe/Splendors_of_Italy/ |
Countries |
---|
Italy |
Rivers |
---|
Po River |
Cities with WHC | |||||||
---|---|---|---|---|---|---|---|
|
City Size | |||||||
---|---|---|---|---|---|---|---|
0 - 14999 |
| ||||||
15000 - 49999 | |||||||
50000 - 249999 |
| ||||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Venice | ARRIVAL & EMBARKATION |
2 | Venice | Guided tour |
3 | Venice | Cruise to Chioggia |
Chioggia | Depart for trip | |
Padua | Guided tour | |
Taglio di Po | Rejoin ship | |
4 | Polesella | Depart for trip |
Bologna | Guided tour | |
Ferrara | OR guided tour | |
5 | Polesella | Depart for trip |
Ravenna | Guided tour | |
Porto Levante | OR guided tour | |
Chioggia | Rejoin ship | |
6 | Venice | Depart for trip |
Verona | Guided tour | |
7 | Venice | Guided tour |
8 | Venice | DISEMBARKATION & Transfer to Florence |
Florence | Hotel check in | |
9 | Florence | Guided tour |
10 | Florence | Transfer to Rome |
Chianti | Wine tasting & Lunch | |
Rome | Hotel check in | |
11 | Rome | Guided tour |
12 | Rome | Guided tour |
13 | Rome | DEPARTURE |
Depature Date | City | Ship Name |
---|---|---|
2013-04-07 | Venice | River Countess |
2013-04-17 | Venice | River Countess |
2013-04-21 | Venice | River Countess |
2013-04-28 | Venice | River Countess |
2013-05-05 | Venice | River Countess |
2013-05-12 | Venice | River Countess |
2013-05-19 | Venice | River Countess |
2013-05-26 | Venice | River Countess |
2013-06-02 | Venice | River Countess |
2013-06-09 | Venice | River Countess |
2013-06-16 | Venice | River Countess |
2013-06-23 | Venice | River Countess |
2013-06-30 | Venice | River Countess |
2013-07-07 | Venice | River Countess |
2013-07-14 | Venice | River Countess |
2013-07-21 | Venice | River Countess |
2013-07-28 | Venice | River Countess |
2013-08-04 | Venice | River Countess |
2013-08-11 | Venice | River Countess |
2013-08-18 | Venice | River Countess |
2013-08-25 | Venice | River Countess |
2013-09-01 | Venice | River Countess |
2013-09-08 | Venice | River Countess |
2013-09-15 | Venice | River Countess |
2013-09-22 | Venice | River Countess |
2013-09-29 | Venice | River Countess |
2013-10-06 | Venice | River Countess |
2013-10-13 | Venice | River Countess |
2013-10-20 | Venice | River Countess |
2013-10-27 | Venice | River Countess |
2013-11-03 | Venice | River Countess |
2013-11-10 | Venice | River Countess |
Medical Situation | |||
---|---|---|---|
Recommended Vaccination |
|
Currencies | ||
---|---|---|
Currencies |
|