Write a Review |
---|
![]() |
Total days: | 12 |
---|
Cruise Line: | Vantage Deluxe World Travel |
---|---|
Url: | http://www.vantagetravel.com/Trip/1472/Waterways-of-Holland-and-Belgium--Tulips-Windmills-and-Canals |
Countries | |
---|---|
Belgium | The Netherlands |
Cities with WHC | ||||
---|---|---|---|---|
|
City Size | ||||||||
---|---|---|---|---|---|---|---|---|
0 - 14999 |
| |||||||
15000 - 49999 |
| |||||||
50000 - 249999 |
| |||||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Amsterdam | Overnight flight |
2 | Amsterdam | ARRIVAL & EMBARKATION |
3 | Schoonhoven | Guided tour |
Kinderdijk | Guided tour | |
Rotterdam | Moor here | |
4 | Rotterdam | Depart for trip |
Delft | Guided tour | |
Gouda | OR Guided tour | |
5 | Terneuzen | Depart for trip |
Bruges | Guided tour | |
Antwerp | Moor here | |
6 | Antwerp | Guided tour |
Lier | OR Guided tour | |
7 | Arnhem | Guided tour |
8 | Enkhuizen | Guided tour |
9 | Hoorn | Guided tour |
10 | Amsterdam | Guided tour |
11 | Amsterdam | Depart for trip |
Keukenhof Gardens | Guided tour | |
12 | Amsterdam | DISEMBARKATION & DEPARTURE |
Depature Date | City | Ship Name |
---|---|---|
2013-03-25 | Amsterdam | River Venture |
2013-03-31 | Amsterdam | River Splendor |
2013-04-04 | Amsterdam | River Venture |
2013-04-10 | Amsterdam | River Splendor |
2013-04-14 | Amsterdam | River Venture |
2013-04-20 | Amsterdam | River Splendor |
2013-04-24 | Amsterdam | River Venture |
2013-04-30 | Amsterdam | River Splendor |
2013-05-04 | Amsterdam | River Venture |
Medical Situation | |||
---|---|---|---|
Recommended Vaccination |
|
Currencies | ||
---|---|---|
Currencies |
|