Write a Review |
---|
![]() |
Total days: | 8 |
---|
Cruise Line: | Lueftner Cruises |
---|---|
Url: | http://www.lueftner-cruises.com/en/cruises/reise/17/liste/1/region/4.html |
Rivers |
---|
Danube |
Cities with WHC | ||||
---|---|---|---|---|
|
City Size | |||||
---|---|---|---|---|---|
0 - 14999 |
| ||||
15000 - 49999 |
| ||||
50000 - 249999 |
| ||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Passau | ARRIVAL & EMBARKATION |
2 | Vienna | Guided tour |
3 | Bratislava | Guided tour |
4 | Budapest | Guided tour |
5 | Budapest | Guided tour |
Szentendre | OR Guided tour | |
Esztergom | OR Guided tour | |
6 | Vienna | Guided tour |
7 | Melk | Visit abbey |
Wachau Valley | Cruise the Wachau Valley | |
Grein | Rejoin ship | |
8 | Passau | DISEMBARKATION & DEPARTURE |
2013 2014 |
Depature Date | City | Ship Name |
---|---|---|
2013-03-27 | Passau | Amadeus Royal |
2013-05-01 | Passau | Amadeus Diamond |
2013-05-15 | Passau | Amadeus Elegant |
2013-06-09 | Passau | Amadeus Diamond |
2013-07-11 | Passau | Amadeus Diamond |
2013-07-18 | Passau | Amadeus Diamond |
2013-07-25 | Passau | Amadeus Diamond |
2013-08-02 | Passau | Amadeus Brilliant |
2013-08-09 | Passau | Amadeus Brilliant |
2013-09-08 | Passau | Amadeus Elegant |
2013-10-12 | Passau | Amadeus Elegant |
Medical Situation | ||||
---|---|---|---|---|
Recommended Vaccination |
|
Currencies | |||
---|---|---|---|
Currencies |
|