Write a Review |
---|
![]() |
Total days: | 8 |
---|
Cruise Line: | Lueftner Cruises |
---|---|
Url: | http://www.lueftner-cruises.com/en/cruises/reise/27/liste/1/region/12.html |
Countries | |
---|---|
Belgium | The Netherlands |
Cities with WHC | |||||||
---|---|---|---|---|---|---|---|
|
City Size | ||||||
---|---|---|---|---|---|---|
0 - 14999 | ||||||
15000 - 49999 |
| |||||
50000 - 249999 |
| |||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Amsterdam | ARRIVAL & EMBARKATION |
2 | Amsterdam | Guided tour |
Volendam | Guided tour | |
3 | Arnhem | Guided tour |
4 | Middelburg | Guided tour |
Veere | OR Guided tour | |
Delta Works | AND Guided tour | |
5 | Ghent | Guided tour |
Bruges | Guided tour | |
6 | Antwerp | Guided tour |
Brussels | Guided tour | |
7 | Kinderdijk | Guided tour |
Utrecht | Depart for trip | |
Keukenhof Gardens | Guided tour | |
Amsterdam | Guided tour | |
8 | Amsterdam | DISEMBARKATION & DEPARTURE |
2013 2014 |
Depature Date | City | Ship Name |
---|---|---|
2013-03-26 | Amsterdam | Amadeus Brilliant |
2013-03-31 | Amsterdam | Amadeus Elegant |
2013-04-21 | Amsterdam | Amadeus Elegant |
2013-04-23 | Amsterdam | Amadeus Brilliant |
2013-04-28 | Amsterdam | Amadeus Elegant |
2013-05-05 | Amsterdam | Amadeus Elegant |
Medical Situation | |||
---|---|---|---|
Recommended Vaccination |
|
Currencies | ||
---|---|---|
Currencies |
|