Write a Review |
---|
![]() |
Total days: | 5 |
---|
Cruise Line: | Lueftner Cruises |
---|---|
Url: | http://www.lueftner-cruises.com/en/cruises/reise/163/liste/1/region/3.html |
Cities with WHC | ||
---|---|---|
|
City Size | |||||
---|---|---|---|---|---|
0 - 14999 |
| ||||
15000 - 49999 | |||||
50000 - 249999 |
| ||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Frankfurt | ARRIVAL & EMBARKATION |
2 | Mannheim | Guided tour |
Heidelberg | OR Guided tour | |
Speyer | Guided tour | |
3 | Strasbourg | Guided tour |
4 | Rüdesheim | Guided tour |
Mainz | Guided tour | |
5 | Frankfurt | DISEMBARKATION & DEPARTURE |
2013 |
Depature Date | City | Ship Name |
---|---|---|
2013-12-01 | Frankfurt | Amadeus Princess |
2013-12-08 | Frankfurt | Amadeus Princess |
2013-12-15 | Frankfurt | Amadeus Princess |
Medical Situation | ||||
---|---|---|---|---|
Recommended Vaccination |
|
Currencies | ||
---|---|---|
Currencies |
|