Write a Review |
---|
![]() |
Total days: | 8 |
---|
Cruise Line: | Lueftner Cruises |
---|---|
Url: | http://www.lueftner-cruises.com/en/cruises/reise/67/liste/1/region/3.html |
Countries | ||
---|---|---|
France | Germany | Switzerland |
Rivers |
---|
Rhine |
Cities with WHC | |||
---|---|---|---|
|
City Size | |||||
---|---|---|---|---|---|
0 - 14999 |
| ||||
15000 - 49999 |
| ||||
50000 - 249999 |
| ||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Cologne | ARRIVAL & EMBARKATION |
2 | Koblenz | Guided tour |
Boppard | Guided tour | |
3 | Rhine Gorge | Cruise the Rhine Gorge |
Mannheim | Guided tour | |
Speyer | Guided tour | |
4 | Strasbourg | Guided tour |
5 | Basel | Guided tour |
6 | Breisach | Guided tour |
7 | Mainz | Guided tour |
Rüdesheim | Guided tour | |
Rhine Gorge | Cruise the Rhine Gorge | |
8 | Cologne | DISEMBARKATION & DEPARTURE |
2013 |
Depature Date | City | Ship Name |
---|---|---|
2013-12-28 | Cologne | Amadeus Princess |
Medical Situation | ||||
---|---|---|---|---|
Recommended Vaccination |
|
Currencies | |||
---|---|---|---|
Currencies |
|