Write a Review |
---|
![]() |
Total days: | 13 |
---|
Cruise Line: | Uniworld Boutique River Cruises |
---|---|
Url: | http://uniworld.com/boutique-river-cruises/europe/jewels-of-spain-portugal-and-the-douro-river/ |
Rivers |
---|
Douro |
Cities with WHC | |||||
---|---|---|---|---|---|
|
City Size | ||||||
---|---|---|---|---|---|---|
0 - 14999 |
| |||||
15000 - 49999 |
| |||||
50000 - 249999 |
| |||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Lisbon | ARRIVAL |
2 | Lisbon | Guided tour |
3 | Lisbon | Transfer |
Coimbra | Guided tour | |
Porto | EMBARKATION | |
4 | Porto | Guided tour |
5 | Porto | Guided tour |
6 | Caldas de Aregos | Guided tour |
7 | Regua | Guided tour |
8 | Pinhao | Guided tour |
9 | Barca d'Alva | Guided tour |
Castelo Rodrigo | Guided tour | |
10 | Vega de Terron | DISEMBARKATION |
Salamanca | Guided tour | |
Madrid | Hotel check in | |
11 | Madrid | Guided tour |
12 | Madrid | Guided tour |
Toledo | Guided tour | |
13 | Madrid | DEPARTURE |
Day | City | Activity |
---|---|---|
1 | Madrid | ARRIVAL |
2 | Madrid | Guided tour |
Toledo | Guided tour | |
3 | Madrid | Guided tour |
4 | Madrid | Guided tour |
Salamanca | Guided tour | |
Vega de Terron | EMBARKATION | |
5 | Barca d'Alva | Guided tour |
Castelo Rodrigo | Guided tour | |
6 | Pinhao | Guided tour |
7 | Regua | Guided tour |
8 | Caldas de Aregos | Guided tour |
9 | Porto | Guided tour |
10 | Porto | Guided tour |
11 | Porto | DISEMBARKATION |
Lisbon | Hotel check in | |
12 | Lisbon | Guided tour |
13 | Lisbon | DEPARTURE |
2015 |
Depature Date | City | Ship Name |
---|---|---|
2015-04-17 | Lisbon | Queen Isabel |
2015-04-23 | Madrid | Queen Isabel |
2015-05-29 | Lisbon | Queen Isabel |
2015-06-04 | Madrid | Queen Isabel |
2015-06-26 | Lisbon | Queen Isabel |
2015-07-02 | Madrid | Queen Isabel |
2015-07-24 | Lisbon | Queen Isabel |
2015-07-30 | Madrid | Queen Isabel |
2015-08-28 | Lisbon | Queen Isabel |
2015-09-03 | Madrid | Queen Isabel |
2015-09-25 | Lisbon | Queen Isabel |
2015-10-01 | Madrid | Queen Isabel |
Medical Situation | |||
---|---|---|---|
Recommended Vaccination |
|
Currencies | ||
---|---|---|
Currencies |
|