Write a Review |
---|
![]() |
Total days: | 13 |
---|
Cruise Line: | Uniworld Boutique River Cruises |
---|---|
Url: | http://uniworld.com/Destinations/Europe/Grand_Christmas_and_New_Years_Cruise/ |
Rivers | |
---|---|
Danube | Main Danube Canal |
Cities with WHC | ||||||
---|---|---|---|---|---|---|
|
City Size | ||||||
---|---|---|---|---|---|---|
0 - 14999 |
| |||||
15000 - 49999 |
| |||||
50000 - 249999 |
| |||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Nuremberg | ARRIVAL & EMBARKATION |
2 | Nuremberg | Guided tour |
3 | Hilpoltstein | Cruise the European Continental Water Divide |
Regensburg | Midnight mass | |
4 | Regensburg | Guided tour |
5 | Deggendorf | Depart for trip |
Theresienthal | Horse drawn carriage ride | |
6 | Passau | Guided tour |
7 | Linz | Depart for trip |
Salzburg | Salzburg excursion | |
8 | Wachau Valley | Cruise the Wachau Valley |
Dürnstein | Guided tour & wine tasting | |
9 | Vienna | Guided tour |
10 | Vienna | Leisure time |
11 | Vienna | Cruise to Budapest |
12 | Budapest | Guided tour |
13 | Budapest | DISEMBARKATION & DEPARTURE |
Depature Date | City | Ship Name |
---|---|---|
2013-12-22 | Nuremberg | River Empress |
Medical Situation | ||||
---|---|---|---|---|
Recommended Vaccination |
|
Currencies | |||
---|---|---|---|
Currencies |
|