Write a Review |
---|
![]() |
Total days: | 14 |
---|
Cruise Line: | Ama Waterways |
---|---|
Url: | http://www.amawaterways.com/europe-river-cruises/blue-danube-discovery-2013 |
Rivers | |
---|---|
Danube | Main Danube Canal |
Cities with WHC | ||||||||
---|---|---|---|---|---|---|---|---|
|
City Size | |||||||
---|---|---|---|---|---|---|---|
0 - 14999 |
| ||||||
15000 - 49999 | |||||||
50000 - 249999 |
| ||||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Budapest | Overnight flight |
2 | Budapest | ARRIVAL |
3 | Budapest | Guided tour |
4 | Budapest | EMBARKATION |
5 | Bratislava | Guided tour |
6 | Vienna | Guided tour |
7 | Dürnstein | Guided tour |
Melk | Visit abbey | |
Wachau Valley | Cruise the Wachau Valley | |
8 | Linz | Depart for trip |
Salzburg | Optional Salzburg excursion | |
Passau | OR Guided tour | |
9 | Regensburg | Guided tour |
10 | Hilpoltstein | Cruise the European Continental Water Divide |
Nuremberg | Guided tour | |
11 | Nuremberg | DISEMBARKATION |
Karlovy Vary | Leisure time | |
Prague | Hotel check in | |
12 | Prague | Guided tour |
13 | Prague | Leisure time |
Terezin | Optional Terezin tour | |
14 | Prague | DEPARTURE |
Depature Date | City | Ship Name |
---|---|---|
2013-05-13 | Budapest | AmaDolce |
2013-06-02 | Budapest | AmaPrima |
2013-06-08 | Budapest | AmaLyra |
2013-07-14 | Budapest | AmaPrima |
2013-07-15 | Budapest | AmaDolce |
2013-08-03 | Budapest | AmaLyra |
2013-08-17 | Budapest | AmaLyra |
2013-08-19 | Budapest | AmaDolce |
2013-09-16 | Budapest | AmaDolce |
2013-09-27 | Budapest | AmaCerto |
2013-10-11 | Budapest | AmaCerto |
2013-10-21 | Budapest | AmaDolce |
2013-10-25 | Budapest | AmaCerto |
2013-11-17 | Budapest | AmaPrima |
2013-11-20 | Budapest | AmaBella |
Medical Situation | ||||
---|---|---|---|---|
Recommended Vaccination |
|
Currencies | ||||
---|---|---|---|---|
Currencies |
|