Write a Review |
---|
![]() |
Total days: | 8 |
---|
Cruise Line: | Avalon Waterways |
---|---|
Url: | http://www.avalonwaterways.com/Product.aspx?trip=3WBV |
Rivers |
---|
Danube |
Cities with WHC | |||||
---|---|---|---|---|---|
|
City Size | |||||
---|---|---|---|---|---|
0 - 14999 |
| ||||
15000 - 49999 | |||||
50000 - 249999 | |||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Budapest | ARRIVAL |
2 | Budapest | Guided tour |
3 | Budapest | EMBARKATION |
4 | Bratislava | Guided tour |
5 | Dürnstein | Guided tour |
Melk | Visit abbey | |
Wachau Valley | Cruise the Wachau Valley | |
6 | Vienna | DISEMBARKATION |
7 | Vienna | Leisure time |
8 | Vienna | DEPARTURE |
Day | City | Activity |
---|---|---|
1 | Vienna | ARRIVAL |
2 | Vienna | Guided tour |
3 | Vienna | EMBARKATION |
4 | Melk | Guided tour |
Wachau Valley | Cruise the Wachau Valley | |
Dürnstein | Guided tour | |
5 | Bratislava | Guided tour |
6 | Budapest | Guided tour |
7 | Budapest | Leisure time |
8 | Budapest | DEPARTURE |
Depature Date | City | Ship Name |
---|---|---|
2013-04-22 | Budapest | Avalon Panorama |
2013-08-13 | Budapest | Avalon Affinity |
2013-10-08 | Budapest | Avalon Affinity |
Medical Situation | ||||
---|---|---|---|---|
Recommended Vaccination |
|
Currencies | |||
---|---|---|---|
Currencies |
|