Write a Review |
---|
![]() |
Total days: | 8 |
---|
Cruise Line: | Avalon Waterways |
---|---|
Url: | http://www.avalonwaterways.com/Product.aspx?trip=3WHA |
Countries |
---|
The Netherlands |
Cities with WHC | |||
---|---|---|---|
|
City Size | |||||||
---|---|---|---|---|---|---|---|
0 - 14999 |
| ||||||
15000 - 49999 |
| ||||||
50000 - 249999 |
| ||||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Amsterdam | ARRIVAL |
Haarlem | EMBARKATION | |
Volendam | Cruise here | |
2 | Volendam | Depart for trip |
Edam | Guided tour | |
Enkhuizen | Guided tour | |
3 | Enkhuizen | Depart for trip |
Alkmaar | Guided tour | |
Lemmer | Depart for trip | |
Franeker | Guided tour | |
Sneek | Rejoin ship | |
4 | Sneek | Leisure time |
Lelystad | Guided tour | |
Kampen | Moor here | |
5 | Arnhem | Guided tour |
6 | Rotterdam | Guided tour |
Utrecht | Guided tour | |
Keukenhof Gardens | OR visit gardens | |
7 | Hoorn | Guided tour |
Amsterdam | Guided tour | |
8 | Amsterdam | DISEMBARKATION & DEPARTURE |
Depature Date | City | Ship Name |
---|---|---|
2013-04-14 | Amsterdam | Avalon Luminary |
2013-04-24 | Amsterdam | Avalon Visionary |
2013-05-05 | Amsterdam | Avalon Luminary |
Medical Situation | |||
---|---|---|---|
Recommended Vaccination |
|
Currencies | ||
---|---|---|
Currencies |
|