Write a Review |
---|
![]() |
Total days: | 12 |
---|
Cruise Line: | Avalon Waterways |
---|---|
Url: | http://www.avalonwaterways.com/Product.aspx?trip=3WNR |
Countries | |||
---|---|---|---|
Czech Republic | France | Germany | Luxembourg |
Cities with WHC | |||||
---|---|---|---|---|---|
|
City Size | ||||||||
---|---|---|---|---|---|---|---|---|
0 - 14999 |
| |||||||
15000 - 49999 | ||||||||
50000 - 249999 |
| |||||||
250000 - 100000000 |
|
Day | City | Activity |
---|---|---|
1 | Prague | ARRIVAL |
2 | Prague | Guided tour |
3 | Prague | Transfer |
Nuremberg | EMBARKATION | |
4 | Bamberg | Guided tour |
5 | Würzburg | Guided tour |
Rothenburg | Optional tour | |
6 | Miltenberg | Guided tour |
7 | Rüdesheim | Guided tour |
Rhine Gorge | Cruise the Rhine Gorge | |
Koblenz | Leisure time | |
8 | Cochem | Guided tour |
Reichsburg Castle | Visit castle | |
Bernkastel-Kues | Guided tour | |
9 | Trier | Guided tour |
Remich | Leisure time | |
10 | Remich | DISEMBARKATION |
Metz | TGV Train | |
Paris | Hotel check in | |
11 | Paris | Guided tour |
12 | Paris | DEPARTURE |
Day | City | Activity |
---|---|---|
1 | Paris | ARRIVAL |
2 | Paris | Guided tour |
3 | Paris | Transfer |
Metz | TGV Train | |
Remich | EMBARKATION | |
4 | Trier | Guided tour |
Bernkastel-Kues | Leisure time | |
5 | Cochem | Guided tour |
Reichsburg Castle | Visit castle | |
Koblenz | Leisure time | |
6 | Rhine Gorge | Cruise the Rhine Gorge |
Rüdesheim | Guided tour | |
7 | Miltenberg | Guided tour |
8 | Würzburg | Guided tour |
9 | Bamberg | Guided tour |
10 | Nuremberg | DISEMBARKATION |
Prague | Hotel check in | |
11 | Prague | Guided tour |
12 | Prague | DEPARTURE |
2013 2014 |
Depature Date | City | Ship Name |
---|---|---|
2013-05-24 | Paris | Avalon Luminary |
2013-06-14 | Prague | Avalon Luminary |
2013-07-05 | Paris | Avalon Luminary |
2013-07-26 | Prague | Avalon Luminary |
2013-08-16 | Paris | Avalon Luminary |
2013-09-06 | Prague | Avalon Luminary |
2013-09-27 | Paris | Avalon Luminary |
2013-10-18 | Prague | Avalon Luminary |
Medical Situation | ||||
---|---|---|---|---|
Recommended Vaccination |
|
Currencies | |||
---|---|---|---|
Currencies |
|